Type Here to Get Search Results !

12/03/2022 - GK IQ Result Declared By Vikas Vartul Ttust

GKIQ-2021 MARKSHEET
School Name : BHADRAVAL-3 PRIMARY SCHOOL
Village : BHADRAVAL-3 Centre No. : G-060270










Seat No    Student Name   Marks   State Rank    Center Rank    P/A
G-060270-05-001 DHANDHALYA KULDIP ANILBHAI 48.25 199 1 P
G-060270-05-002 KABA DIVYANSHI BHARATBHAI 23.75 296 4 P
G-060270-05-003 PARMAR AARATI PANCHABHAI 36.00 247 3 P
G-060270-05-004 FALAKI PRINSI BHUPATBHAI 36.25 246 2 P
G-060270-05-005 BARAIYA NAYNA MANUBHAI 12.75 340 5 P
G-060270-06-001 PARMAR KUNJ DHARAMASHIBHAI 56.50 176 1 P
G-060270-06-002 SHIYAL VIRPAL DHIRUBHAI 21.00 315 7 P
G-060270-06-003 CHAUHAN ALPESH DINESHBHAI 30.25 279 4 P
G-060270-06-004 SARVAIYA AADARSHNA BUDHESHBHAI 21.25 314 6 P
G-060270-06-005 MAKWANA SANGITA LALJIBHAI 31.50 274 3 P
G-060270-06-006 BAMBHANIYA KHUSHI DHIRUBHAI 27.50 289 5 P
G-060270-06-007 SARVAIYA URVISHA LALJIBHAI 20.00 319 8 P
G-060270-06-008 SENTA HASTI ASHOKBHAI 11.25 354 10 P
G-060270-06-009 DANGAR PRARTHNA VALABHAI 13.75 344 9 P
G-060270-06-010 NAKRANI RIDHDHI RAMESHBHAI 55.00 182 2 P
G-060270-06-011 CHAUHAN KAILAS BALABHAI 5.00 379 11 P
G-060270-07-001 BHALIYA JAYPAL VIKRAMBHAI 13.25 364 10 P
G-060270-07-002 SHIYAL PRADIP DHIRUBHAI 18.75 342 8 P
G-060270-07-003 HUMBAL MIT RAJESHBHAI 106.25 23 1 P
G-060270-07-004 PARMAR VIJAY LABHUBHAI 13.75 362 9 P
G-060270-07-005 DHANDHALYA YAGNIK MANSUKHBHAI 81.00 103 2 P
G-060270-07-006 PARMAR SUMIT NANJIBHAI 21.25 332 7 P
G-060270-07-007 DANGAR HIT GEMABHAI 78.50 112 3 P
G-060270-07-008 MANGUKIYA TIRTH GHANSHYAMBHAI 39.50 260 5 P
G-060270-07-009 PARMAR VIDHI RAMESHBHAI 52.50 209 4 P
G-060270-07-010 KABA RITISHA BHARATBHAI 22.25 328 6 P
G-060270-07-011 BARAIYA DARSHNA MANUBHAI 3.75 402 11 P
G-060270-08-001 CHAUHAN HARDIK JINABHAI 3.00 408 10 P
G-060270-08-002 CHAUHAN BIPIN MATHURBHAI 22.75 331 6 P
G-060270-08-003 PARMAR PARTH PANCHABHAI 116.25 6 1 P
G-060270-08-004 NAKRANI SANNI VIPULBHAI 0.75 417 11 P
G-060270-08-005 DANGAR RAJ VALABHAI 36.25 278 5 P
G-060270-08-006 CHAUHAN PRINSI GHUGHABHAI 51.25 220 2 P
G-060270-08-007 PARMAR MAYA JADAVBHAI 42.50 254 4 P
G-060270-08-008 PARMAR NIRALI DHARMASHIBHAI 12.75 371 8 P
G-060270-08-009 CHAUHAN MAYA BALABHAI 8.75 387 9 P
G-060270-08-010 DANGAR KRISHNA DESURBHAI 42.75 253 3 P
G-060270-08-011 BARAIYA NILAM MANUBHAI 15.75 359 7 P











પરમાર પાર્થ પાંચાભાઈ....   ધોરણ-૮ માં 116.25/120 માર્ક્સ સાથે સમગ્ર ગુજરાતમાં છઠ્ઠો ક્રમ મેળવવા બદલ ખુબ ખુબ અભિનંદન......💐💐💐💐💐💐💐💐💐









હૂંબલ મીત રાજેશભાઈ....   ધોરણ-7 માં 106.25/120 માર્ક્સ સાથે સમગ્ર ગુજરાતમાં 23 મો ક્રમ મેળવવા બદલ ખુબ ખુબ અભિનંદન......💐💐💐💐💐💐💐💐💐







Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.